DSSSB Cut Off Marks 2021 DSSSB Exam Cutoff List

View latest update of DSSSB Cut Off Marks list at here. Check cut-off marks of different exams of Delhi Subordinate Service Selection Board. Find Dsssb Previous Year Cut Off Marks along with expected cut off score of upcoming Dsssb exam result. Dsssb Cut Off list for PRT, PGT, TGT, Physical Education Teacher, DASS, Clerk, Fire Operator, Jr Assistant as well as all other exams. So check the following table to download DSSSB Tier-I Cut Off Marks and Tier-II exam.

DSSSB Cut Off Marks

Description: This table shows DSSSB Cut Off Marks of written exams as well as skill test. Therefore find the latest Dsssb Marks Cut Off score for the different posts of JE, Patwari, Primary Teachers, Warder, EVGC, Lab Assistant etc at a single place. At first column is the name of exam and second one shows the post name and marks of respective category.

Also check ☛ Dsssb Online Sarkari Result

Exam NameCut Off Marks by Category
127/14 - Craft Instructor Secretarial Practice [English]UR:88.50 | SC:62.25
81/17 - Grade II DASS [Tier-2 exam]UR:135.82 | OBC:126.98 | SC:131.10 | ST:115.87
81/17 - Grade-II DASS [Tier-1 exam]UR:146.35 | OBC:128.66 | SC:123.35 | ST:117.34
50/15 - LDC Lower Division Clerk in MCDUR:118.72 | OBC:91.16 | SC:103.96 | ST:73.83
Manager Accounts in DSCSC 2015UR [Tier-I]:81 | UR [Tier-II]:133.75
02/17 - DASS Grade-IV / Junior AssistantUR:136.38 | OBC:119.60 | SC:119.72 | ST:74.87
210/14 - Physical Education TeacherUR:86 | OBC:67.75 | SC:68 | ST:60.50
38/13 - Assistant Superintendent in Delhi Prisons DeptUR:140.25 | OBC:130.50 | SC:116.25 | ST:88.50
15/19 - Assistant Teacher PrimaryUR:117.59 | OBC:111.83 | SC:102 | ST:86.08 | EWS:109.65
72/14 [written exam] - Radio Telephone Operator in Fire ServiceUR:96.15 | OBC:70 | SC:71.75 | ST:61.25
72/14 [final cut off] - Radio Telephone Operator in Fire ServiceUR:112 | OBC:80.50 | SC:92.75 | ST:70.75
19/15 - Public Relation Officer in NDMCUR:81.66 | OBC:76.88
07/19 - Junior Engineer Electrical in DUSIBUR:93.69 | OBC:70.20 | SC:75.51 | ST:78.28
06/19 - Junior Engineer Civil in DUSIBUR:120.29 | OBC:70.14 | SC:106.85 | ST:98.98
93/17 - PGT Home Science FemaleUR:145.25 | OBC:104.25 | SC:101.25 | ST:99.25
19/15 - Junior Clerk IN DTCUR:138.28 | OBC:126.93 | SC:128.28 | ST:105.12
76/14 - Fitter Tradesman - DJBUR:81 | OBC:74 | SC:61.50 | ST:61
81/17 - Patwari - Revenue DeptUR:84.50 | OBC:77.01 | SC:74.33 | ST:63.50
62/15 - Warder IN Delhi Prison DeptUR:121.79 | OBC:106.92 | SC:77.69 | ST:71.03
DASS Grade-IV 2018 Cut Off
UR:147.37 | OBC:139.59 | SC:126.14 | SP:93.73
06/15 - Sr Scientific Assistant in PhysicsUR:82.5 | OBC:71
04/15 - Lab Assistant PhysicsGeneral:70.5
07/15 - Sr Scientific Assistant in ChemistryGeneral:72
89/17 - Assistant Teacher PrimaryUR:118.62 | OBC:110.40 | SC:104.69 | ST:86.30
149/17 - EVGC FemaleUR:120 | OBC:105.25 | SC:91.25
92/17 - Domestic Science TeacherUR:80 | OBC:70 | SC:60 | ST:61.5
16/17 & 01/18 - Primary Teacher in MCDUR:117.52 | OBC:98.50 | SC:94.23 | ST:60.72
88/17 - Assistant Teacher NurseryUR:80.75 | OBC:70.75 | SC:75.5 | ST:60.75
91/17 - Drawing TeacherUR:80 | OBC:70 | SC:64.25 | ST:61
107/17 - PGT Economics FemaleUR:159.34 | OBC:134.34 | SC:121.46 | ST:97.47
121/17 - PGT Math FemaleUR:124.49 | OBC:107.32 | SC:90.66
114/2017 - PGT Political Science MaleUR:160 | OBC:130 | SC:139 | ST:133
133/17 - TGT Math MaleUR:82.05 | OBC:81.41 | SC:60.78 | ST:73.32
136/17 - TGT Natural Science FemaleUR:103.54 | OBC:95.04 | SC:88.15 | ST:70
97/17 - PGT Fine Arts FemaleUR:148.49 | OBC:115.13 | SC:119.40 | ST:101.75
102/17 - PGT Chemistry MaleUR:157.02 | OBC:141.47 | SC:124.67 | ST:94.57
138/2017 - TGT Social Science FemaleUR:97.69 | OBC:88.19 | SC:89.13 | ST:73.95
59/15 - Manager [Managerial Service Cadre] in DSCSCUR:130.50 | OBC:126.50
31/15 - Assistant Law Officer in NDMCUR:92.25 | OBC:73 | SC:71.50
51/13 - LDC Clerk in MCD [out of 200]UR:118.72 | OBC:91.16 | SC:103.96 | ST:73.83

DSSSB TGT Cut Off Marks

There is a tough competition in Dsssb TGT recruitment. Hence the cut-off marks list for selection to the posts of Trained Graduate Teacher (TGT) remains higher. Aspirants can download DSSSB TGT Marks Cut Off List from the linked page. This is also important because checking the last year cut off can give an idea about the expected score of upcoming Dsssb Tgt result.

DSSSB PGT Cut Off List

Generally marking scheme for the posts of Post Graduate Teacher remains higher than TGT. For instance, Dsssb PGT Cut Off was 124 which is much higher than the 82 marks of TGT cut off. This is because PGT is a postgraduate level exam whereas TGT is graduate level. So applicants should keep this difference in mind while preparing for the upcoming exam. Moreover, job seekers can find the latest Dsssb PGT recruitment at linked page.